Members
Faculty Members
Title | Name | |
Professor | Yoshiaki Nakamura | nakamura.yoshiaki.es[at]osaka-u.ac.jp |
Lecturer | Takafumi Ishibe | ishibe.takafumi.es[at]osaka-u.ac.jp |
Assistant Professor | Tsukasa Terada | terada.tsukasa.es[at]osaka-u.ac.jp |
Secretary | Makiyo Ueno | ueno-ma[at]office.osaka-u.ac.jp |
Students
Title | Note | Name | |
D3 | Reona Kitaura | u375896c[at]ecs.osaka-u.ac.jp | |
D1 | JSPS DC1 | Takashi Yoshizaki | u300837e[at]ecs.osaka-u.ac.jp |
M2 | Masaaki Kato | u026735h[at]ecs.osaka-u.ac.jp | |
M2 | Planning to enter a Ph.D. program | Arata Shibagaki | u966757c[at]ecs.osaka-u.ac.jp |
M2 | Atsuhiro Tamemoto | u629305c[at]ecs.osaka-u.ac.jp | |
M2 | Atsuhiro Yamamoto | u993984e[at]ecs.osaka-u.ac.jp | |
M1 | Mizuki Kado | u836758b[at]ecs.osaka-u.ac.jp | |
M1 | Riku Kuwahara | u200923a[at]ecs.osaka-u.ac.jp | |
M1 | Planning to enter a Ph.D. program | Asumi Michibata | u826908e[at]ecs.osaka-u.ac.jp |
M1 | Tetsushi Miyamoto | u580939f[at]ecs.osaka-u.ac.jp | |
B4 | Yuki Ueda | u377359i[at]ecs.osaka-u.ac.jp | |
B4 | Atsushi Oishi | u422028g[at]ecs.osaka-u.ac.jp | |
B4 | Zen Kitazawa | u897878i[at]ecs.osaka-u.ac.jp | |
B4 | Planning to enter a Ph.D. program | Yuna Kuguminato | u908957e[at]ecs.osaka-u.ac.jp |
B4 | Planning to enter a Ph.D. program | Kentaro Sakano | u509582f[at]ecs.osaka-u.ac.jp |
B4 | Goki Naka | u457476b[at]ecs.osaka-u.ac.jp |
Preferment
Year of graduation | Name | Current position |
AY2022 | Tsukasa Terada | Tohoku university Assistant professor |
AY2021 | Tatsuhiko Taniguchi | Tokyo Metropolitan Industrial Technology Research Institute |
AY2020 | Syunya Sakane | Chuo university Assistant professor |
AY2018 | Takafumi Ishibe | Osaka university Assistant professor |
AY2017 | Kentaro Watanabe | Tohoku university Associate professor |
AY2017 | Yasushi Sobajima | Gifu university Associate professor |
Graduate
Year of graduation | Final Year | Name |
AY2024 | D3 | Yuki Komatsubara |
AY2024 | M2 | Seiya Kozuki |
AY2024 | M2 | Yu Hirata |
AY2024 | B4 | Wataru Sasaki |
AY2023 | D3 | Yuto Uematsu |
AY2023 | M2 | Kohei Irie |
AY2023 | M2 | Kotaro Minami |
AY2023 | M2 | Ryosuke Hotta |
AY2023 | M2 | Kotaro Matsuzono |
AY2023 | B4 | Ryosuke Kimura |
AY2023 | B4 | Kenyu Chikamori |
AY2022 | M2 | Shintaro Ishigaki |
AY2022 | M2 | Junya Ito |
AY2022 | M2 | Mikio Kojima |
AY2022 | M2 | Sho Takigawa |
AY2022 | B4 | Dan Yamaguchi |
AY2021 | D3 | Tsukasa Terada |
AY2021 | M2 | Yuichi Ashida |
AY2021 | M2 | Toranosuke Katayama |
AY2021 | M2 | Kosei Mizuta |
AY2021 | B4 | Kodai Ishikawa |
AY2020 | D3 | Tatsuhiko Taniguchi |
AY2020 | M2 | Tatsuya Kaneko |
AY2020 | M2 | Ryoya Hosoda |
AY2020 | B4 | Yuma Aoki |
AY2020 | B4 | Yusei Honda |
AY2019 | D3 | Syunya Sakane |
AY2019 | M2 | Takuya Shiota |
AY2019 | M2 | Takahiro Hinakawa |
AY2019 | B4 | Kento Sato |
AY2018 | D3 | Takafumi Ishibe |
AY2018 | M2 | Atsuki Tomeda |
AY2018 | B4 | Naoya Kotani |
AY2018 | B4 | Jinichiro Chikada |
AY2017 | M2 | Ryo Okuhata |
AY2017 | M2 | Kota Yasuoka |
AY2017 | B4 | Ryota Ando |
AY2017 | B4 | Yuri Yukawa |
AY2016 | M2 | Kodai Kaneko |
AY2016 | M2 | Keki Maeda |
AY2016 | B4 | Makoto Kashino |
AY2016 | B4 | Taise Shinkawa |
AY2016 | B4 | Kosuke Mitarai |
AY2016 | B4 | Taku Miyamoto |
AY2016 | B4 | Yusuke Miyazaki |
AY2015 | D3 | Shuto Yamasaka |
AY2015 | B4 | Syunsuke Aoki |
AY2015 | B4 | Tsubasa Kurokawa |
AY2014 | B4 | Yuta Nakamoto |
AY2013 | M2 | Tomohiro Ueda |
AY2013 | B4 | Shinya Tsurusaki |
AY2012 | M2 | Masayuki Isogawa |